Hasil Kualifikasi MotoGP Valencia 2013

Hasil Kualifikasi MotoGP Valencia

1. Marc Marquez Honda 1m30.237s
2. Jorge Lorenzo Yamaha 1m30.577s +0.340s
3. Dani Pedrosa Honda 1m30.663s +0.426s
4. Valentino Rossi Yamaha 1m30.920s +0.683s
5. Cal Crutchlow Tech 3 Yamaha 1m31.113s +0.876s
6. Bradley Smith Tech 3 Yamaha 1m31.201s +0.964s
7. Alvaro Bautista Gresini Honda 1m31.594s +1.357s
8. Stefan Bradl LCR Honda 1m31.638s +1.401s
9. Andrea Dovizioso Ducati 1m31.718s +1.481s
10. Nicky Hayden Ducati 1m31.870s +1.633s
11. Andrea Iannone Pramac Ducati 1m31.963s +1.726s
12. Danilo Petrucci Ioda-Suter-BMW 1m33.116s +2.879s
13. Hector Barbera Avintia FTR-Kawasaki 1m32.773s +2.536s
14. Aleix Espargaro Aspar Aprilia 1m32.807s +2.570s
15. Claudio Corti Forward FTR-Kawasaki 1m32.961s +2.724s
16. Yonny Hernandez Pramac Ducati 1m32.966s +2.729s
17. Michele Pirro Ducati 1m32.966s +2.729s
18. Colin Edwards Forward FTR-Kawasaki 1m33.203s +2.966s
19. Hiroshi Aoyama Avintia FTR-Kawasaki 1m33.328s +3.091s
20. Randy de Puniet Aspar Aprilia 1m33.869s +3.632s
21. Michael Laverty PBM Aprilia 1m34.018s +3.781s
22. Luca Scassa Cardion Aprilia 1m34.113s +3.876s
23. Bryan Staring Gresini FTR-Honda 1m34.805s +4.568s
24. Damian Cudlin PBM-Aprilia 1m34.903s +4.666s
25. Lukas Pesek Ioda-Suter-BMW 1m34.993s +4.756s
26. Martin Bauer Remus Suter-BMW 1m35.277s +5.040s

Komentar

Posting Komentar