Spesifikasi Lengkap Xiomi Redmi Note 3
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, November |
Status | Available. Released 2015, November | |
Body | Dimensions | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
Weight | 164 g (5.78 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 7.0 | ||
Platform | OS | Android OS, v5.0.2 (Lollipop) |
Chipset | Mediatek MT6795 Helio X10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR G6200 | |
Memory | Card slot | No |
Internal | 16 GB, 2 GB RAM | |
32 GB, 3 GB RAM | ||
Camera | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.0, 1080p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | Stereo FM radio, recording | |
USB | microUSB v2.0, USB On-The-Go | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging | ||
- Active noise cancellation with dedicated mic | ||
- XviD/MP4/H.265 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Non-removable Li-Po 4000 mAh battery | |
Stand-by | Up to 264 h (3G) | |
Music play | Up to 60 h | |
Misc | Colors | Silver, Gray, Gold |
SAR EU | 0.33 W/kg (head) | |
Price group | ||
Tests | Performance | Basemark OS II: 956 / Basemark OS II 2.0: 1018 |
Basemark X: 8540 | ||
Display | Contrast ratio: 953 (nominal), 2.249 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -94.2dB / Crosstalk -93.7dB | |
Battery life | Endurance rating 72h |
Yang diedarkan di Indonesia melalui preorder Redmi Note 3 di atas adalah yang versi 16 GB ROM/2GB RAM.
kalo RAM 3gb bisa neh jadi monitor dji phantom 3
BalasHapusredmi note 3 yang dipreorder ram 2gb itu. pakai oneplus one, one plus 2 atau one plus x saja kalau mau mantau drone itu, hehehe...
Hapuspom bensin mana neh, sekalian ajak2 ngopi
BalasHapusdapat pertamax ya? hahaha
Hapus