Samsung telah memperkenalkan Samsung Galaxy S8 dan Samsung Galaxy S8+. Kini giliran Anda untuk yang pertama memiliki Samsung Galaxy S8 atau Samsung Galaxy S8+.
Situs market place terbesar di Indonesia, Lazada, akan memulai preorder Samsung Galaxy S8 dan S8+ mulai 8 April 2017. Sebagai pecinta produk terbaru Samsung, Anda tentu tidak ingin ketinggalan kesempatan untuk menjadi yang pertama memiliki smartphone terbaru dan tercanggih dari Samsung itu.
Pratinjau Samsung Galaxy 8 dapat dilihat pada video dari Samsung Indonesia di bawah ini. Selanjutnya, Anda pun dapat membaca detil spesifikasi Samsung Galaxy S8 dan Samsung Galaxy S8+.
Spesifikasi Lengkap Samsung Galaxy S8
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2017, March |
Status | Coming soon. Exp. release 2017, April 21st | |
Body | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
Weight | 155 g (5.47 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) | ||
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~570 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- 3D Touch (home button only) | ||
- Always-on display | ||
- TouchWiz UI | ||
Platform | OS | Android OS, v7.0 |
Chipset | Qualcomm MSM8998 Snapdragon 835 - US model | |
Exynos 8895 Octa - EMEA | ||
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US model | |
Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA | ||
GPU | Adreno 540 - US model | |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model |
microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | ||
Internal | 64 GB, 4 GB RAM | |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio | ||
- Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector | |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Samsung DeX (desktop experience support) | ||
- Fast battery charging | ||
- Qi/PMA wireless charging (market dependent) | ||
- ANT+ support | ||
- S-Voice natural language commands and dictation | ||
- MP4/DivX/XviD/H.265 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document editor | ||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Misc | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | |
Price group | 9/10 |
Spesifikasi Lengkap Samsung Galaxy S8+
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2017, March |
Status | Coming soon. Exp. release 2017, April 21st | |
Body | Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
Weight | 173 g (6.10 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) | ||
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches (~84.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~529 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- 3D Touch (home button only) | ||
- Always-on display | ||
- TouchWiz UI | ||
Platform | OS | Android OS, v7.0 |
Chipset | Qualcomm MSM8998 Snapdragon 835 - US model | |
Exynos 8895 Octa - EMEA | ||
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US model | |
Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA | ||
GPU | Adreno 540 - US model | |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model |
microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | ||
Internal | 64 GB, 4 GB RAM | |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio | ||
- Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector | |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Samsung DeX (desktop experience support) | ||
- Fast battery charging | ||
- Qi/PMA wireless charging (market dependent) | ||
- ANT+ support | ||
- S-Voice natural language commands and dictation | ||
- MP4/DivX/XviD/H.265 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document editor | ||
Battery | Non-removable Li-Ion 3500 mAh battery | |
Misc | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) | |
Price group | 9/10 |
Jadi mana yang akan Anda pilih?
terimakasih atas informasinya semoga bermanfaat untuk kita semua
BalasHapussalam kenal dan salam sehat selalu.