Asus ZenFone 5z dilengkapi dengan berbagai fitur kecerdasan buatan. Di antaranya ada AI Camera, AI Photo Learning, AI Power, AI Charging, AI Call Experience, dan AI Mobile Experience. Kecerdasan buatan pada kamera Asus ZenFone 5z membuat kamera ZenFone 5z berpikir untuk penggunanya.
Kecerdasan buatan di dalam setiap ZenFone 5z membuatnya bukan sekedar telepon pintar. Ia adalah teman cerdas yang selalu ada untuk pemakainya. ZenFone 5z membuat foto yang sempurna setiap saat, apa pun subyeknya, tanpa Kamu harus berpikir tentang caranya. Apa pun aplikasi yang dijalankan, ZenFone 5z selalu memberikan kinerja yang lembut dan responsif. Desainnya yang kompak dan memiliki tampilan yang menawan membuatnya semakin oke untuk dipakai. Seperti kamu, ZenFone 5z adalah telepon pintar yang mencintai foto.
Spesifikasi Lengkap Asus ZenFone 5z
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/100 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2018, February |
Status | Available. Released 2018, June | |
Body | Dimensions | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) |
Weight | 155 g (5.47 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass (unspecified version) | |
- 95% DCI-P3 coverage | ||
- ASUS ZenUI 5.0 | ||
Platform | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
Camera | Primary | Dual: 12 MP (f/1.8, 24mm, 1/2.55", 1.4µm, PDAF) + 8 MP (f/2.0, 12mm, 1/4", 1.12µm), gyro EIS, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Secondary | 8 MP (f/2.0, 24mm, 1/4", 1.12µm), gyro EIS, 1080p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with dual speakers | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio | ||
- Active noise cancellation with dedicated mic | ||
- DTS Headphone X | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
- Fast battery charging 9V/2A 18W | ||
- MP3/WAV/eAAC+ player | ||
- MP4/H.264 player | ||
- Document viewer | ||
- Photo editor | ||
Battery | Non-removable Li-Ion 3300 mAh battery | |
Misc | Colors | Midnight Blue, Meteor Silver |
Price | About 500 EUR |
Menurut Pocket-lint, Asus ZenFone 5z adalah telepon pintar terbaik pada Mobile World Congress 2018. Sangat layak untuk dimiliki para pecinta foto.
Asus emang top.
BalasHapus